Valencia Basket visits Paris Basketball for the first time
EuroLeague round 11
Miguel Ángel Polo
Valencia Basket men’s team hits the road again to play its fourth game in a span of seven days, facing Paris Basketball for the first time in its continental history (Thursday 13th, 8:45 PM, Adidas Arena, Movistar+ Deportes) in a Round 11 EuroLeague matchup. The taronja squad will look to build on the momentum from yesterday’s 89–76 victory over Real Madrid and aim for a win that would allow them to equal their best-ever start in the EuroLeague under the current format at this stage of the competition.
With this trip, Valencia Basket will have faced 110 different opponents in European competitions and ten French teams throughout its history. The game will feature two of the EuroLeague’s highest-scoring, most three-point-efficient, and fastest-paced teams.
Head coach Pedro Martínez will once again have his full roster available for this matchup. As Round 10 is still being completed, Valencia Basket currently sits in sixth place in the EuroLeague standings with a 6–4 record.
Rosters
| PARIS BASKETBALL | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
2 | Nadir Hifi | Francia | Base | 1.85 |
4 | Leopold Cavaliere | Francia | Alero | 2.02 |
5 | Justin Robinson | EE.UU | Base | 1.85 |
7 | Sebastián Herrera | Chile | Escolta | 1.93 |
11 | Joel Ayayi | Francia | Escolta | 1.96 |
13 | Allan Dokossi | Francia | Pívot | 2.03 |
15 | Mouhamed Faye | Senegal | Pívot | 2.09 |
20 | Jeremy Morgan | EE.UU | Alero | 1.99 |
21 | Ismael Bako | Bélgica | Pívot | 2.08 |
22 | Amath M’Baye | Francia | Ala-pívot | 2.06 |
34 | Daulton Hommes | EE.UU | Ala-pívot | 2.03 |
35 | Derek Willis | EE.UU | Ala-pívot | 2.05 |
| Francesco Tabellini | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
REFEREES: Milan Nedovic, Ioannis Foufis, Nick Van Den Broeck
News View all
News View all